Áraink tájékoztató jellegűek, a változtatás és tévedés jogát fenntartjuk!
A feltüntetett árak a javasolt magyarországi nettó listaárak.
arlista_tabla:
| Bold | |
|---|---|
| Pantone Colorbridge Guide Uncoated - Akció! | 47 900 HUF |
| COLORBRIDGE GUIDE coated - Akció! | 49 900 HUF |
| Pantone Plus Guides | |
| PASTELS & NEONS GUIDE coated/uncoated | 28 800 HUF |
| PREMIUM METALLICS GUIDE coated | 28 800 HUF |
| METALLIC GUIDE coated | 28 800 HUF |
| STARTER GUIDE | 18 600 HUF |
| COLORBRIDGE GUIDE coated | 54 100 HUF |
| COLORBRIDGE GUIDE uncoated | 54 100 HUF |
| EXTENDED GAMUT GUIDE | 43 900 HUF |
| METALLIC GUIDE SET | 43 900 HUF |
| FORMULA GUIDE coated/uncoated | 47 300 HUF |
| FORMULA GUIDE SUPPLEMENT | 8 500 HUF |
| CMYK GUIDE SET coated/uncoated | 47 300 HUF |
| COLORBRIDGE SET coated/uncoated | 84 500 HUF |
| COLOR BRIDGE SUPPLEMENT | 11 900 HUF |
| Pantone Plus Chip Books | |
| PREMIUM MET rep page ctd 1 pk | 2 800 HUF |
| METALLIC CHIPS rep page ctd - 1 pk | 2 800 HUF |
| PASTELS & NEONS CHIPS rep page ctd 1 pk | 2 800 HUF |
| PASTELS & NEONS CHIPS rep page unctd 1 pk | 2 800 HUF |
| PASTELS & NEONS CHIPS coated/uncoated | 59 100 HUF |
| PREMIUM METALLICS CHIPS coated | 59 100 HUF |
| METALLIC CHIPS coated | 59 100 HUF |
| SOLID CHIPS coated/uncoated | 113 200 HUF |
| SOLID CHIPS SUPPLEMENT | 13 600 HUF |
| SOLID CHIPS rep page ctd 1 pk | 2 800 HUF |
| SOLID CHIPS rep page unctd 1 pk | 2 800 HUF |
| Pantone Plus Kits | |
| Solid To Seven | 69 300 HUF |
| Bridge To Seven | 69 300 HUF |
| COLOR EXTENDED COMBO | 141 900 HUF |
| SOLID GUIDE SET (FG Metallics P&N) | 106 400 HUF |
| SOLID COLOR SET (FG + Solid Chips) | 128 400 HUF |
| REFERENCE LIBRARY | 454 200 HUF |
| ESSENTIALS | 143 600 HUF |
| PORTABLE GUIDE STUDIO | 199 300 HUF |
| Multi-Market Products | |
| LIGHTING INDICATOR STICKERS D50 | 16 600 HUF |
| LIGHTING INDICATOR STICKERS D65 | 16 600 HUF |
| PANTONE SKINTONE GUIDE | 30 400 HUF |
| Fashion & Home Paper | |
| FHI Color Guide | 72 700 HUF |
| FHI Color Guide Supplement | 15 200 HUF |
| FHI Color Specifier Supplement | 28 800 HUF |
| FHI Color Specifier + Guide set | 260 100 HUF |
| FHI Color Specifier + Guide Supplements | 40 600 HUF |
| FHI REPLACEMENT PAGE | 3 000 HUF |
| Fashion & Home Cotton | |
| NYLON BRIGHTS SET | 45 600 HUF |
| Cotton Swatch Library Supplement | 207 700 HUF |
| Cotton Passport | 178 700 HUF |
| Cotton Passport Supplement | 36 900 HUF |
| Cotton Planner | 303 600 HUF |
| Cotton Planner Supplement | 42 300 HUF |
| Cotton Chip Set | 607 500 HUF |
| Cotton Chip Set Supplement | 90 900 HUF |
| Plastics Opaque & Transparent | |
| PLASTICS opaque selector chips | 1 600 HUF |
| PLASTICS transparent selector chips | 1 600 HUF |
| PLASTICS opaque selector (3 binders) | 675 700 HUF |
| PLASTICS transparent selector (2 binders) | 533 400 HUF |
| PLASTICS opaque and transparent selector | 1 134 500 HUF |
| Plastics Standard Chips | |
| PLASTIC STANDARD CHIPS - PMS | 5 500 HUF |
| PLUS PLASTIC CHIPS COLLECTION | 3 200 300 HUF |
| TINTS AND TONES COLLECTION | 293 000 HUF |
| PLASTICS STANDARD CHIPS - TCX | 5 500 HUF |
| Color Devices & Software | |
| CAPSURE & FORMULA GUIDE BUNDLE | 251 600 HUF |
| COLORMUNKI DESIGN | 152 000 HUF |
| PANTONE COLOR MANAGER CD | 15 200 HUF |
| CAPSURE BLUETOOTH | 212 800 HUF |
| CAPSURE | 197 600 HUF |
| Ink Scales | |
| PANTONE FORMULA SCALE (1K 220V) | 664 200 HUF |
| FORMULA SCALE 3 (5K 220V) | 851 500 HUF |
| Light Boxes | |
| Dual CIE A 24 Lamps | 9 600 HUF |
| Single CWF 24 Lamp | 6 500 HUF |
| Dual D50 24 Lamps: | 27 300 HUF |
| Dual D65 24 Lamps | 27 300 HUF |
| Single TL84 24 Lamp | 6 500 HUF |
| Single U30 24 Lamp | 6 200 HUF |
| Single U35 24 Lamp | 6 200 HUF |
| Single UV 24 Lamp | 10 900 HUF |
| Pantone 3 light Booth D50 | 463 300 HUF |
| Pantone 3 light Booth D65 | 463 300 HUF |
| Pantone 5 light Booth D50 | 647 200 HUF |
| Pantone 5 light Booth D65 | 647 200 HUF |
| Munsell Color Education | |
| Hue Value Chroma Poster Wall Chart 25 x 38 | 25 400 HUF |
| Munsell Color Tree | 114 900 HUF |
| Interactive Learning Kit | 33 800 HUF |
| Munsell Color Vision Tests | |
| Farnsworth-Munsell Dichotomous D-15 Test | 69 300 HUF |
| Farnsworth-Munsell 100 Hue test (software included) | 246 600 HUF |
| Farnsworth-Munsell 100 Hue Scoring Software only | 76 000 HUF |
| Munsell Books | |
| Munsell Glossy Neutral Value Scale-Glossy Finish | 35 500 HUF |
| Munsell Matte Neutral Value Scale- Matte Finish | 35 500 HUF |
| Munsell Plant Tissue Book of Color Charts | 69 300 HUF |
| Munsell Book of Soil Color Charts 2009 Rev | 69 300 HUF |
| Munsell Soil Page 2 Pack | 25 400 HUF |
| Munsell Geological Rock Book of Color Charts | 28 800 HUF |
| Munsell Bead Book of Color | 57 500 HUF |
| Munsell Replacement Color Chips Glossy | 45 600 HUF |
| Munsell Replacement Color Chips Matte | 45 600 HUF |
| Munsell Books of Color | |
| Munsell Book of Color - Glossy Collection | 312 500 HUF |
| Munsell Book of Color - Matte Collection | 312 500 HUF |
| Munsell Book of Color - Nearly Neutrals | 312 500 HUF |
| Design & Trend Books | |
| PANTONEVIEW HOME + INTERIORS 2016 | 138 800 HUF |
| PANTONEVIEW INSPIRATION FOR INTERIORS 2016 | 108 000 HUF |
| PANTONEVIEW HOME + INTERIORS 2016 KIT | 169 600 HUF |
| Pantone Universe | |
| COLOR MESSAGES & MEANINGS | 12 400 HUF |
| COLOR HISTORY OF THE 20TH CENTURY | 12 400 HUF |
| PRESS SHEET POSTER Blue/Green | 5 200 HUF |
| PRESS SHEET POSTER Blue | 5 200 HUF |
| PRESS SHEET POSTER Brown/Neutral | 5 200 HUF |
| PRESS SHEET POSTER Coral | 5 200 HUF |
| PRESS SHEET POSTER Green | 5 200 HUF |
| PRESS SHEET POSTER Gray/Neutral | 5 200 HUF |
| PRESS SHEET POSTER Magenta | 5 200 HUF |
| PRESS SHEET POSTER Orange | 5 200 HUF |
| PRESS SHEET POSTER Pink | 5 200 HUF |
| PRESS SHEET POSTER Purple | 5 200 HUF |
| PRESS SHEET POSTER Red/Orange | 5 200 HUF |
| PRESS SHEET POSTER Steel | 5 200 HUF |
| PRESS SHEET POSTER Yellow/Green | 5 200 HUF |